32" 4K UHD Smart Monitor with webOS
Work Smarter, Play Better Designed for multitasking.
You can not only focus on the display for connected desktop, laptop, or gaming devices, but it allows you to watch your favourite content effortlessly with various streaming apps.
Specifications
INFO | |
Product name | Smart Monitor (UHD) |
Year | 2022 |
POWER | |
AC Input | 100~240V (50/60Hz) |
Power Consumption (DC Off) | 0.3W↓ |
Power Consumption (Sleep Mode) | 0.5W↓ |
Power Consumption (Typ.) | 42W |
Type | External Power (Adapter) |
DIMENSIONS/WEIGHTS | |
Weight in Shipping [kg] | 12.5 |
Dimension in Shipping (W x H x D) [mm] | 817 x 212 x 537 |
Dimension without Stand (W x H x D) [mm] | 714.3 X 435.5 X 50.2 |
Dimension with Stand (W x H x D) [mm] | 714.3 x 597.3 x 260.0 |
Weight without Stand [kg] | 7.2 |
Weight with Stand [kg] | 9.1 |
DISPLAY | |
Aspect Ratio | 16:9 |
Brightness (Min.) [cd/m²] | 200 cd/m² |
Brightness (Typ.) [cd/m²] | 250 cd/m² |
Color Depth (Number of Colors) | 1.07B |
Color Gamut (Typ.) | DCI-P3 90% (CIE1976) |
Contrast Ratio (Typ.) | 3000:1 |
Panel Type | VA |
Pixel Pitch [mm] | 0.18159 x 0.18159 |
Refresh Rate (Max.) [Hz] | 60 |
Resolution | 3840 x 2160 |
Size [cm] | 80 |
Size [Inch] | 31.5 |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
SMART FEATURES | |
Art Gallery | YES |
Full Web Browser | YES |
Home Dashboard | YES |
LG Channels | YES |
LG Content Store (App Store) | YES |
LG ThinQ® | YES |
Magic Remote Control | YES |
Mirroring | YES |
Operating System | webOS 22 |
Smart Type | YES |
Voice Assistants | YES |
Wi-Fi | YES |
Works With | Apple Airplay, Homekit |
FEATURES | |
Auto Brightness | YES |
Black Stabilizer | YES |
Color Weakness | YES |
Dynamic Action Sync | YES |
HDR 10 | YES |
HDR Effect | YES |
Reader Mode | YES |
Smart Energy Saving | YES |
Super Resolution+ | YES |
VRR | YES |
MECHANICAL | |
Display Position Adjustments | Tilt/Height |
Wall Mountable [mm] | 100 x 100 |
SOUND | |
Bluetooth Connectivity | YES |
Speaker | 5W x 2 |
STANDARD | |
RoHS | YES |
ACCESSORY | |
HDMI | YES |
Remote Controller | YES (Magic Remote Ready) |
USB-C | YES |
CONNECTIVITY | |
HDMI | YES (1 ea) |
LAN (RJ-45) | YES |
USB-C | YES (1 ea) |
USB-C (Data Transmission) | YES |
USB-C (Max. Resolution at Hz) | 3840 x 2160 at 60Hz |
USB-C (Power Delivery) | 65W |
USB Downstream Port | YES (2 ea/ver2.0) |
USB Upstream Port | YES (1 ea/ver2.0) |