Out of Stock
Notify Me When in Stock
Report incorrect or inappropriate product information.
Description for BenQ Mobiuz EX2710R 27'' 2K QHD 1000R Curved Monitor, 165Hz Refresh Rate, 1ms Response Time, 16:9 Aspect Ratio, HDRi, Dual Speakers + Subwoofer, AMD FreeSync, Tilt Adjustable Stand, HDMI, DP | EX2710R
Specifications
Display | |
Screen Size | 27 inch |
Panel Type | VA |
Backlight Technology | LED backlight |
Resolution (max.) | 2560x1440 |
Brightness (typ.) | 300 nits |
Brightness (peak)(HDR) | 400 nits |
HDR | HDR10, VESA DisplayHDR 400 |
Native Contrast | 3000:1 |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (MPRT) | 1 ms |
Refresh Rate (Hz) | 165 |
Color Gamut | 90% P3 |
Color Mode | Cinema HDRi, Custom, DisplayHDR, ePaper, FPS, Game HDRi, M-Book, Racing game, RPG, sRGB |
Aspect Ratio | 16:9 |
Display Colors | 16.7 million color |
Curvature | 1000R |
PPI | 109 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish, Normal, Reddish, User Define |
Gamma | 1.8 - 2.6 |
HDCP | 2.2 |
OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
AMA | Yes |
Audio | |
Built-in Speaker | 2.1 Channel (2Wx2 + 5W woofer) |
Headphone Jack | Yes |
Power | |
Voltage Rating | 100 - 240V |
Power Supply | Adapter |
Power Consumption (normal) | 35.5 W |
Power Consumption (max) | 95 W |
Power Consumption (sleep mode) | <0.5 W |
Dimension And Weight | |
Tilt (down/up) | -5˚ - 15˚ |
Swivel (left/right) | 15˚/ 15˚ |
Height Adjustment Stand | 100 mm |
Dimensions (HxWxD) (mm) | 425.5 - 525.5x607.7x252.1 |
Dimensions (HxWxD) (inch) | 16.8 - 20.7x23.9x9.9 |
Dimensions (HxWxD) (w/o Base) (mm) | 379.9x607.7x118.7 |
Dimensions (HxWxD) (w/o Base) (inch) | 15x23.9x4.7 |
Net Weight (kg) | 7.1 |
Net Weight (lb) | 15.7 |
Net Weight (w/o Base) (kg) | 4.9 |
Net Weight (w/o Base) (lb) | 10.8 |
VESA Wall Mount | 100x100 mm |
Accessories | |
Other Accessories | IO Cover, QSG, Remote Control, Warranty Card |
Connectivity | |
HDMI (v2.0) | 2 |
DisplayPort (v1.4) | 1 |
USB Type B ( Upstream ) | 1 |
USB 3.0 ( Downstream ) | 2 |
Eye Care | |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Color Weakness | Yes |
ePaper | Yes |
Certification Certification | |
TUV Certificate | Flicker-free, Low Blue Light |
Video Enjoyment | |
HDRi | Yes |
Professional | |
Video Format Support | Yes |
Gaming | |
FPS Mode | Yes |
Motion Blur Reduction | Yes |
Color Vibrance | Yes |
Light Tuner | Yes |
FreeSync Premium Pro | Yes |
Black eQualizer | Yes |
Specifications for BenQ Mobiuz EX2710R 27'' 2K QHD 1000R Curved Monitor, 165Hz Refresh Rate, 1ms Response Time, 16:9 Aspect Ratio, HDRi, Dual Speakers + Subwoofer, AMD FreeSync, Tilt Adjustable Stand, HDMI, DP | EX2710R
General
Brand
Model
- EX2710R
Microless SKU
- 101990
Date first available
- 14 April, 2022
Shipping Weight
- 10.95 Kg
Shipping Dimensions
- 23.50 cm x 76.00 cm x 50.01 cm
Refresh Rate
- 165 Hz
Often Bought Together
Similar Products
AED 1,150.00
Free delivery by
Tomorrow, Jul 15
Free store pickup
Fulfilled by Microless
AED 1,399.00
Free delivery by
Tomorrow, Jul 15
Free store pickup
43% OFF
Fulfilled by Microless
AED 735.00
AED 1,290.30
Free delivery by
Today, Jul 14
Free store pickup
Reviews for BenQ Mobiuz EX2710R 27'' 2K QHD 1000R Curved Monitor, 165Hz Refresh Rate, 1ms Response Time, 16:9 Aspect Ratio, HDRi, Dual Speakers + Subwoofer, AMD FreeSync, Tilt Adjustable Stand, HDMI, DP | EX2710R
×
Report an Issue
Videos for this product