Out of Stock
Notify Me When in Stock
Report incorrect or inappropriate product information.
Description for Evvoli Dish Washer 1760-2100W 15 L - Silver | EVDW-153H-S
BASIC INFORMATION
Installation | Free Standing | |
Color | Stainless Silver | |
Capacity (Place Settings) | 15 | |
Performance | A++ | |
Noise | (dB(A)) | 47 |
Energy Consumption Per Annum | (kwh/annum) | 270 |
Energy Consumption Per Cycle | (kwh/cycle) | 0.95 |
Water Consumption Per Annum | (l/annum) | 2800 |
Water Consumption Per Cycle | (l/cycle) | 10 |
Controls
Type Of Control | Touch | |
Control Functions | Power, Program, delay+, delay-, Zone Wash,Child lock,Function, start/pause | |
Delay Timer | (hour) | 1~24H |
Child Lock | Yes |
Program Number | 7 |
Intensive or Heavy | Yes | |
Normal | No | |
ECO | Yes | |
90 Min | Yes | |
Rapid | Yes | |
Soak | Yes | |
Glass | Yes | |
Auto | Yes |
Function | 3 |
Power WashStrong Wash | Yes | |
Extra DryingHeated Dry | Yes | |
Half Load | No | |
Dual Wash | Yes |
Indicators
Type Of Indicator | Screen | |
Color Of Indicator | White | |
Water Sensor | Flowmeter | |
Sensor Wash | Yes | |
Antiflood Device | Over-Water Level Protection Switch |
Technical & Internal Specification
Voltage | V | 220-240V |
Frequency | Hz | 50 |
Off Mode | (unit:W) | 0.45 |
Left On Mode | (unit:W) | 0.49 |
Rated Power | W | 1760~2100 |
Inlet Water Pressure | (Mpa) | 0.04~1 |
Power Of Heat Element | W | 1800 |
Filter Type | Self-Cleaning Filter System | |
Filter Material | PP+30%T+AISI304 | |
Tub Material | AISI430+AISI304 | |
Dispenser Type | mini | |
Water Softener | Yes | |
Removable Top | Yes | |
Drying System | Residual Heating Dry | |
Type Of Inlet Hose(standard,PEX,aqua-stop) | Standard | |
Temperature Of Inlet Hose | Cold Water | |
Power Cord Lenghth | 1500mm | |
Inlet hose length | 1500mm | |
Outlet Hose Length(the all long) | 1600mm | |
Outlet Hose Length(Expose length outside the machine) | 1400mm |
Baskets
Number Of Racks | 3 | |
Spray Arms (Upper+Lower /Upper+Lower+top) | Top+Upper+Lower | |
Foldable Bottom Plate Racks | Yes | |
Top Basket (multi-functionone-piece) | Yes | |
Cup Shelf | 2 |
Mechanical Key Specification
Product Dimension | mm | 598x600x845 |
Packing Dimension | mm | 645x645x890 |
Net Weight | Kg | 45.5 |
Gross Weight | Kg | 51 |
Container Loading 20′ feet | Units | 54 |
Container Loading 40′ feet | Units | 108 |
Container Loading 40′ HQ | Units | 162 |
Specifications for Evvoli Dish Washer 1760-2100W 15 L - Silver | EVDW-153H-S
General
Brand
Model
- EVDW-153H-S
Microless SKU
- 53110
Best Sellers Rank
- #1 in Dishwashers
Date first available
- 09 July, 2020
Shipping Weight
- 55.00 Kg
Shipping Dimensions
- 61.80 cm x 62.00 cm x 82.00 cm
Reviews for Evvoli Dish Washer 1760-2100W 15 L - Silver | EVDW-153H-S
×
Report an Issue
Videos for this product